| Number | Name | Height | Weight | Position | Grade |
| 1 | Michael Hershman | 5'11 | 160 | WR/DB | 10 |
| 2 | Dylan Finerty | 6'0 | 195 | RB/DB | 12 |
| 3 | George Busharis (#) | 6'3 | 185 | QB/DB | 12 |
| 4 | Matthew Bukuras | 5'11 | 160 | RB/DB | 10 |
| 5 | Robby Rapoza | 5'10 | 170 | RB/OLB | 11 |
| 6 | Pete Zampine | 6'2 | 160 | QB/FS | 11 |
| 7 | Craig Mallett | 6'0 | 165 | QB/DB | 12 |
| 8 | Tim Shield | 6'2 | 190 | QB/DE | 11 |
| 9 | Mike Farrell | 5'11 | 195 | RB/LB | 12 |
| 10 | Stephen Valeri | 5'8 | 130 | QB/DB | 10 |
| 11 | Paul Renzi | 5'5 | 125 | RB/DB | 10 |
| 12 | Jon Lawlor | 6'0 | 175 | RB/DB | 11 |
| 13 | Kyle Wisnieski | 5'11 | 155 | QB/DB | 10 |
| 14 | Tyler Gill | 5'8 | 175 | RB/OLB | 12 |
| 15 | Craig Sarro | 5'9 | 140 | WR/DB | 11 |
| 16 | Michael Barressi | 5'10 | 140 | WR/DB | 10 |
| 17 | David McDonald | 5'7 | 130 | RB/DB | 10 |
| 18 | Kyle Hurley | 5'8 | 135 | RB/DB | 10 |
| 19 | Brendan Hill | 6' 3 | 180 | WR/DE | 09 |
| 20 | Michael Chace | 5'7 | 140 | RB/LB | 10 |
| 21 | Christopher Buchanan | 5'9 | 165 | RB/LB | 10 |
| 23 | Corey Thomas | 5'9 | 160 | WR/LB | 12 |
| 24 | Matt Barsomian | 5'9 | 150 | RB/LB | 12 |
| 25 | Adam Blake | 5'11 | 165 | HB/OLB | 11 |
| 26 | Kevin Makie | 5'11 | 170 | RB/DB | 11 |
| 27 | Brian Spillane | 5'9 | 145 | WR/DB | 11 |
| 28 | Dan Gilmore (#) | 5'9 | 165 | RB/DB | 12 |
| 29 | Matt McCarthy | 5'11 | 170 | WR/DB | 12 |
| 30 | Michael Blackman | 6'0 | 165 | WR/DB | 12 |
| 31 | Greg Donahue (#) | 5'8 | 165 | RB/DB | 12 |
| 32 | Travis Marks | 5'11 | 145 | WR/DB | 11 |
| 33 | Darrion Walker | 5'9 | 175 | RB/OLB | 12 |
| 34 | Robert Burns | 5'9 | 150 | WR/DB | 12 |
| 35 | Vincent Renzi | 5'8 | 135 | WR/DB | 11 |
| 36 | Blayne Taylor (#) | 5'8 | 160 | RB/DB | 12 |
| 37 | Dave Collins | 5'10 | 150 | RB/OLB | 11 |
| 39 | Miguel Villar Perez | 5'9 | 140 | RB/DB | 10 |
| 41 | Alexander Ruddy | 5'10 | 170 | FB/LB | 10 |
| 42 | Cameron Nagle | 5'8 | 155 | FB/LB | 10 |
| 43 | Matt Chace | 5'9 | 175 | TE/LB | 12 |
| 44 | Mike Cunningham | 5'8 | 150 | FB/OLB | 11 |
| 46 | Sean Murphy | 5'9 | 180 | TE/LB | 12 |
| 47 | Dylan Fong | 5'8 | 190 | RB/NG | 12 |
| 48 | Zachary Courier | 5'7 | 140 | RB/LB | 10 |
| 50 | Dhruv Patel | 5'11 | 165 | OL/DL | 10 |
| 51/90 | Zack Schafer (#) | 6'1 | 195 | OG/DE | 12 |
| 52 | Max Trowbridge | 5'10 | 145 | OL/DE | 10 |
| 53 | Oliver Erickson | 6'3 | 225 | OL/DE | 10 |
| 54 | Nicholas Paquin | 6'0 | 195 | OL/DL | 10 |
| 55 | William Palanza | 6'0 | 210 | OG/LB | 11 |
| 56 | Matt Rockwell | 6'0 | 170 | OG/LB | 11 |
| 57 | Mike Barsomian | 5'9 | 215 | OC/DL | 12 |
| 58 | John Keefe | 5'8 | 200 | OL/DL | 10 |
| 59 | Joseph O'Connell | 5'10 | 160 | OL/DE | 10 |
| 60 | Tyler Budway | 5'10 | 190 | OL/DL | 12 |
| 61 | Bill Titus | 6'2 | 240 | OL/DL | 11 |
| 62 | Nick Chiocco | 6'2 | 250 | TE/DE | 12 |
| 63 | Craig Smith | 6'1 | 245 | OL/DL | 11 |
| 64 | Timothy Delano | 5'8 | 185 | OL/DL | 10 |
| 65 | Ben Sinclaire | 6'1 | 160 | OL/DL | 10 |
| 66 | Nick Leonard (#) | 5'11 | 205 | OG/LB | 12 |
| 67 | Matthew Dolliver | 5'10 | 190 | OL/DL | 12 |
| 68 | Alexander Pardo | 6'0 | 230 | OL/DL | 11 |
| 69 | Will O'Brien | 5'10 | 175 | OG/LB | 10 |
| 70 | Chris Shield | 6'0 | 195 | OG/LB | 12 |
| 71 | James Comer | 5'11 | 250 | DT/OG | 11 |
| 72 | John Moran | 6'0 | 160 | OL/DL | 10 |
| 73 | Steven Zieselman | 6'2 | 190 | OL/DL | 10 |
| 74 | Antonio Medeiros | 6'3 | 245 | OT/DE | 11 |
| 75 | Ryan Galanti | 6'1 | 200 | OL/DL | 11 |
| 76 | Austin Stuart | 6'1 | 195 | OL/DE | 12 |
| 77 | Carlos Arevalo | 5'9 | 240 | OL/DL | 12 |
| 78 | Alexander Miller | 6'2 | 240 | OL/DL | 11 |
| 79 | John Cooper | 5'8 | 215 | OL/DL | 10 |
| 82 | Alex Pinnix | 5'11 | 165 | TE/OLB | 11 |
| 84 | Jake McCaffrey | 6'0 | 150 | TE/DE | 10 |
| 85 | Patrick Cowan | 5'10 | 150 | TE/LB | 10 |
| 86 | Matthew Cook | 5'9 | 170 | WR/DB | 11 |
| 87 | Christian Debeauport | 6'5 | 205 | TE/DE | 12 |
| 88 | Brent Doherty | 6'2 | 190 | TE/DE | 12 |
| 89 | Brendan Keady | 6'0 | 150 | TE/OLB | 10 |
| 92 | David Hunter | 5'10 | 230 | DL | 11 |
| 94 | James Epstein | 6'0 | 240 | DL | 10 |
| 96 | Harold Harrop Jr. | 5'10 | 275 | DL | 11 |
| 99 | Evan Darcy | 5'10 | 155 | LB/DL | 10 |
|
Varsity Head Coach Mike Redding Varsity Assistant Coaches Tim Selmon Mark DeGirolamo Jared Giblin Ray Cattaneo Kerry Taylor John Sperrazza Joe Todd Freshman Head Coach Bryan Fraser Freshman Assistant Coaches Keith Fisher Mike Pailler |
Support Cheerleading Coach Liz Phillips Cheerleading Asst. Andrea Gibbs Laurie Titus Band Director Peter Conti Athletic Trainer T. J. Potenza |
Administration Superintendent Brenda Hodges Principal Mr. Michael Connolly Athletic Director Joseph Russo School Colors Green and White School Nickname Hornets |
Return to main pageMansfield Gridiron ClubOn the internet since 1995 This site designed and maintained by Dave Redding Feel free to download and save any and all material from this site. |