1989 (10-1)
| Dom Savio | 22-6 |
| Stoughton | 6-0 |
| King Philip | 14-0 |
| Franklin | 27-6 |
| Canton | 18-0 |
| Randolph | 20-0 |
| Oliver Ames | 33-12 |
| North Attleboro | 36-20 |
| Sharon | 28-0 |
| Foxboro | 14-0 |
Lincoln-Sudbury
(Super Bowl) |
L 6-18 |
|
1992 (11-0)
| New Bedford | 35-14 |
| Oliver Ames | 42-20 |
| Attleboro | 42-21 |
| Canton | 35-0 |
| Franklin | 47-21 |
| King Philip | 41-20 |
| North Attleboro | 35-0 |
| Stoughton | 27-9 |
| Sharon | 47-12 |
| Foxboro | 32-0 |
Winthrop
(Super Bowl) |
W 20-12 |
|
1994 (10-1)
| Lincoln-Sudbury | 21-7 |
| Canton | 16-6 |
| North Attleboro | 34-6 |
| Stoughton | 35-12 |
| Attleboro | - 32-46 |
| Oliver Ames | 32-6 |
| King Philip | 36-14 |
| Franklin | 36-7 |
| Falmouth | 32-28 |
| Foxboro | 28-12 |
Bishop Feehan
(Super Bowl) |
W 27-14 |
|
1996 (12-0)
| Bridgewater-Raynham | 14-6 |
| Lincoln-Sudbury | 34-0 |
| Oliver Ames | 16-6 |
| Franklin | 42-8 |
| Canton | 33-12 |
| Attleboro | 34-14 |
| Stoughton | 21-6 |
| King Philip | 35-0 |
| Sharon | 55-21 |
| North Attleboro | 14-13 |
| Foxboro | 47-34 |
Swampscott
(Super Bowl) |
W 26-14 |
|
2003 (13-0)
| Old Rochester Regional | 34-12 |
| Attleboro | 48-0 |
| Billerica | 35-12 |
| North Attleboro | 20-6 |
| Stoughton | 42-0 |
| Franklin | 36-7 |
| Oliver Ames | 41-3 |
| King Philip | 41-20 |
| BC High | 39-14 |
| Sharon | 43-0 |
| Foxboro | 35-0 |
Quincy
(Playoff) |
W 45-12 |
Swampscott
(Super Bowl) |
W 28-6 |
|
2004 (12-0)
| Keene,NH | 34-0 |
| Oliver Ames | 41-7 |
| Bishop Feehan | 17-7 |
| Canton | 43-6 |
| Franklin | 28-0 |
| King Philip | 42-0 |
| North Attleboro | 21-17 |
| Stoughton | 35-0 |
| Sharon | 33-6 |
| Foxboro | 34-7 |
Plymouth North
(Playoff) |
W 28-22 |
Walpole
(Super Bowl) |
W 24-14 |
|
2010 (12-1)
| Aquinas Institute | -5-32 |
| Minnechaug | 46-13 |
| Oliver Ames | 33-0 |
| Stoughton | 35-15 |
| King Philip | 28-0 |
| Attleboro | 41-6 |
| Sharon | 40-7 |
| North Attleboro | 24-15 |
| Franklin | 21-7 |
| Canton | 41-0 |
| Foxborough | 32-12 |
Walpole
(Playoff) |
W 28-0 |
Reading
(Super Bowl) |
W 29-26 |
|
2012 (8-4 4-1)
| Westfield | 49-15 |
| Needham | 14-21 |
| Dracut | 31-16 |
| Stoughton | 6-25 |
| Attleboro | 21-19 |
| Canton | 34-14 |
| King Philip | 46-33 |
| North Attleboro | 21-34 |
| Taunton | 35-14 |
| Franklin | 28-21 |
| Foxboro | 21-27 |
Duxbury
(Playoff) |
W 23-19 |
Reading
(Super Bowl) |
L 07-27 |
|