Single season records (Individual)
| Rushing Yards | Shawn Doherty | 1352 yds. | 2009 |
| Rushing TD's | Omari Walker | 24 TD's | 1992 |
| Passing Yards | Matt McLaughlin | 1802 yds. | 1996 |
| Passing TD's | Matt McLaughlin | 24 TD's | 1996 |
| Receptions | Warren Bacon | 46 rec. | 1994 |
| Receiving Yards | Brett McDermott | 966 yds. | 2004 |
| Receiving TD's | Jeff Hill | 14 TD's | 2010 |
| Points Scored | Omari Walker | 174 pts. | 1992 |
| Touchdowns | Omari Walker | 29 TD's | 1992 |
| Conversions (PAT) | Bryan Young |
51 pat's | 2003 |
| Tackles | Jeff Creeden | 94 tackles | 2005 |
| Interceptions | Mark Copithorne | 9 int's | 1989 |
| Q.B. Sacks | Joe Todd | 10 sacks | 1996 |
| Return Yards | Powell Simpson | 19-396 (20.8) | 2007 |
Team Records 1919-Present
2003 487 37.5
1992 403 36.7
2009 385 35.0
1996 381 31.8
2004 380 31.7
1930 345 31.4
2010 403 31.0
2006 331 30.1
1994 329 29.9
Points Scored
| 2003 | 487 points | avg. 37.5 |
| 1992 | 403 points | avg. 36.7 |
| 2009 | 385 points | avg. 35.0 |
| 1996 | 381 points | avg. 31.8 |
| 2004 | 380 points | avg. 31.7 |
| 1930 | 345 points | avg. 31.4 |
| 2010 | 403 points | avg. 31.0 |
| 2006 | 331 points | avg. 30.1 |
| 1994 | 329 points | avg. 29.9 |
Points Allowed
| 1928 | 12 points | avg. 1.5 | 8 games |
| 1931 | 14 points | avg. 1.4 | 10 games |
| 1940 | 28 points | avg. 2.8 | 10 games |
| 1959 | 30 points | avg. 3.8 | 8 games |
| 1936 | 32 points | avg. 3.6 | 9 games |
| 1989 | 44 points | avg. 4.4 | 7 games |
| 1933 | 34 points | avg. 4.9 | 9 games |
| 1950 | 46 points | avg. 5.1 | 11 games |
| 2005 | 70 points | avg. 7.0 | 11 games |
| 2003 | 92 points | avg. 7.1 | 13 games |
Total Team Offense
| 2003 | 5044 yds. | avg. 388 |
| 2009 | 4131 yds. | avg. 376 |
| 1996 | 4488 yds. | avg. 374 |
| 2001 | 4100 yds. | avg. 373 |
| 1994 | 4070 yds. | avg. 370 |
| 1992 | 3815 yds. | avg. 347 |
| 2007 | 4120 yds. | avg. 343 |
| 2002 | 3415 yds. | avg. 342 |
| 2010 | 4346 yds. | avg. 335 |
| 1995 | 3340 yds. | avg. 334 |
| 2005 | 3322 yds. | avg. 332 |
Offensive Records
1988-Present
Scoring
| Points | # | Years |
| Omari Walker | 258 | 91-92 |
| Shawn Doherty | 240 | 07-09 |
| John Connell | 196 | 99-01 |
| Tom Farrell | 184 | 01-03 |
| Eric DiPietrantonio | 180 | 04-06 |
| Vinny Hollins | 176 | 94-95 |
| Brian Kiley | 176 | 01-03 |
| Erik Lundell | 161 | 94-96 |
| Bryan Young | 143 | 01-04 |
| Jamel Marshal | 138 | 01-04 |
| Tom Davis | 120 | 01-02 |
| Joe Todd | 116 | 94-96 |
| Tony Forte | 110 | 90-92 |
Rushing
| Yards | # | Years |
| Shawn Doherty | 2669 | 07-09 |
| John Connell | 2202 | 99-01 |
| Brian Kiley | 2042 | 01-03 |
| Omari Walker | 2008 | 91-92 |
| Vinny Hollins | 1774 | 94-95 |
| Jamel Marshal | 1741 | 08-10 |
| Joe Todd | 1652 | 94-96 |
| Eric DiPietrantonio | 1597 | 04-06 |
| Jeff Creeden | 1579 | 03-05 |
| Tom Farrell | 1370 | 01-03 |
| Matt Kelly | 1260 | 95-97 |
| Bruce Burley | 1201 | 99-01 |
| Brian DeGirolamo | 1190 | 89-91 |
| Robert Smith | 1188 | 92-94 |
Receivers Records
Receptions
| Warren Bacon | 75 | 92-94 |
| Sean McConnell | 71 | 88-90 |
| Jeff Hill | 68 | 08-10 |
| Bruce Burley | 58 | 99-01 |
| Mark Copithorne | 55 | 88-89 |
| Tom Gilson | 54 | 05-06 |
| Ryan MacLean | 53 | 01-03 |
| Erik Lundell | 51 | 94-96 |
| Adam Izzo | 49 | 95-97 |
| Mike Lundell | 47 | 94-95 |
| Kerry Taylor | 42 | 92-94 |
Receiving Yards
| Warren Bacon | 1537 | 92-94 |
| Bruce Burley | 1358 | 99-01 |
| Jeff Hill | 1336 | 08-10 |
| Sean McConnell | 1199 | 88-90 |
| Tom Gilson | 1137 | 05-06 |
| Adam Izzo | 975 | 95-97 |
| Brett McDermott | 966 | 2004 |
| Mike Lundell | 945 | 94-95 |
| Erik Lundell | 944 | 94-96 |
| Ryan MacLean | 849 | 01-03 |
| Ryan Murphy | 789 | 94-96 |
| Mark Copithorne | 780 | 88-89 |
| Kerry Taylor | 719 | 92-94 |
Receiving TD's
| Jeff Hill | 22 | 09-10 |
| Tom Gilson | 15 | 05-06 |
| Warren Bacon | 15 | 93-94 |
| Bruce Burley | 12 | 99-01 |
| Erik Lundell | 12 | 94-96 |
| Adam Izzo | 11 | 95-97 |
| Ryan Murphy | 11 | 95-96 |
| Tom Farrell | 10 | 02-03 |
| Brett Pelchat | 10 | 96-98 |
| Mark Copithorne | 9 | 88-89 |
| Mike Lundell | 9 | 94-95 |
| Brett McDermott | 8 | 2004 |
| Tom Davis | 8 | 01-02 |
Defensive Records
1988-Present
Tackles
| Jeff Creeden | 213 | 03-05 |
| Adam Young | 191 | 00-02 |
| Corey Eason | 177 | 04-06 |
| Shaun Kezer | 163 | 99-01 |
| Mark DeGirolamo | 147 | 88-89 |
| A. J. Conlon | 146 | 04-06 |
| Brian Kiley | 143 | 01-03 |
| Tom Creeden | 142 | 02-04 |
| Jamie Sullivan | 140 | 90-92 |
| Adam Bourget | 140 | 97-99 |
| Gary DeGirolamo | 136 | 91-93 |
| Steve Guilfoy | 135 | 95-97 |
| Bruce Burley | 132 | 99-01 |
Interceptions
| Mark Copithorne | 9 | 89 |
| Mike Lundell | 8 | 94-95 |
| Tom Farrell | 8 | 02-03 |
| Adam Izzo | 6 | 95-97 |
| Brian Kiley | 6 | 02-03 |
| Sean McConnell | 6 | 88-90 |
| Jeff Creeden | 6 | 03-05 |
| Matt Alksninis | 6 | 2006 |
| Rodney Chance | 6 | 08-09 |
| Jeff Mallett | 5 | 2008 |
Sacks
| Joe Todd | 23 | 94-96 |
| Corey Eason | 17 | 04-06 |
| Jamie Sullivan | 13 | 91-92 |
| John Armstrong | 11 | 92-93 |
| Kerry Taylor | 10 | 92-94 |
| Adam Bourget | 9 | 97-99 |
| Gerry Willette | 8 | 01-03 |
| Nevin Cruz | 8 | 2008 |
| Shawn Kelly | 8 | 07-08 |
Quarterback Records
Passing Yards
| Ryan Bonnyman | 3837 | 98-00 |
| Tony Scarpellini | 3833 | 87-89 |
| Fred Vallett | 2738 | 92-94 |
| Alex Aleman | 2580 | 90-92 |
| Bill Antonucci | 2566 | 01-02 |
| John Sperrazza | 1942 | 01-03 |
| Matt McLaughlin | 1849 | 95-96 |
| John Regan | 1816 | 93-95 |
| Mark Gilson | 1693 | 05-06 |
| Fred Vallett Sr | 1798 | 62-64 |
| Tyler D'Ambra | 1573 | 03-04 |
| Nik Busharis | 1526 | 07-09 |
| George Busharis | 1480 | 10-11 |
Touchdowns Passes
| Ryan Bonnyman | 32 | 98-00 |
| Fred Vallett | 28 | 92-94 |
| Tony Scarpellini | 28 | 87-89 |
| Bill Antonucci | 27 | 01-02 |
| John Sperrazza | 26 | 01-03 |
| Matt McLaughlin | 24 | 95-96 |
| Nik Busharis | 23 | 08-09 |
| Alex Aleman | 20 | 90-92 |
| George Busharis | 19 | 10-11 |
| Tyler D'Ambra | 19 | 03-04 |
| Mark Gilson | 18 | 05-06 |
| Bill Antonucci | 15 | 01-02 |
| John Regan | 14 | 93-95 |
Points after Touchdowns
| Bryan Young | 134 | 01-04 |
| Jamie Sullivan | 76 | 89-92 |
| Donny Washburn | 73 | 07-09 |
| Matt Alksninis | 52 | 05-06 |
| Curtis Graham | 40 | 06-07 |
| Dave Eberhart | 39 | 09-10 |
Touchdown Returns
| TD's | Year |
| Powell Simpson | 3 | 07 |
| Omari Walker | 3 | 91-92 |
| Shawn Doherty | 2 | 08-09 |
Return Yardage
| No. | Yds. | Year |
| Shawn Doherty |
15 |
411 |
08-09 |
Points after Touchdowns
1919-Present
Most overall wins (back to back)
| 25-0 | Class of 2005 | 100% |
| 21-1 | Class of 2006 | 95% |
| 21-1-1 | Class of 2004 | 95% |
| 19-2 | Class of 2007 | 91% |
| 18-2-1 | Class of 1932 | 90% |
| 21-3 | Class of 2011 | 88% |
| 20-3 | Class of 2008 | 87% |
| 19-3 | Class of 1993 | 87% |
| 18-4 | Class of 1997 | 82% |
| 18-5 | Class of 1998 | 78% |
| 18-5 | Class of 2009 | 78% |
| 18-5 | Class of 2010 | 78% |
Most Wins / Season
| 13-0 | 2003 |
| 12-0 | 2004 |
| 12-0 | 1996 |
| 12-1 | 2010 |
| 11-0 | 1992 |
| 10-1 | 2006 |
| 10-1 | 1994 |
| 10-1 | 1989 |
| 9-0-1 | 1931 |
| 9-1 | 2005 |
Most overall wins (3 years)
| 34-1 | Class of 2006 | 97% |
| 33-1-1 | Class of 2005 | 97% |
| 31-2 | Class of 2007 | 94% |
| 30-3-1 | Class of 2004 | 91% |
| 29-41 | Class of 2008 | 88% |
| 28-5 | Class of 1997 | 85% |
| 22-4 | Class of 1962 | 85% |
| 29-6 | Class of 2011 | 83% |
| 28-6 | Class of 2009 | 83% |
| 25-3-2 | Class of 1932 | 83% |
| 26-6 | Class of 1995 | 81% |
| 27-8 | Class of 2010 | 78% |
| 24-8 | Class of 1994 | 75% |
Mansfield Gridiron Club
This site designed and maintained by Dave Redding
Feel free to download and save any and all material from this site.